<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great News Network - Daily Gadgets &#38; Technology Digital Lifestyle News</title>
	<atom:link href="http://blog.persimpangan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.persimpangan.com/blog</link>
	<description>News about computer, ipod, blackberry, gadget, digital, gps technology</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Mac Western Digital My Passport SE Portable Hard Drives</title>
		<link>http://blog.persimpangan.com/blog/2010/03/19/apple-mac-western-digital-my-passport-se-portable-hard-drives/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/19/apple-mac-western-digital-my-passport-se-portable-hard-drives/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Hardware Computer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[WDC]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8068</guid>
		<description><![CDATA[Apple Mac Western Digital My Passport SE Portable Hard Drives &#8211; Western Digital has released My Passport SE, a new series of portable hard drive for Mac computer.

It is available in 750GB and 1TB sizes, these USB-powered hard drives features 256-bit hardware encryption for an extra level of security and it is compatible with the [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/19/apple-mac-western-digital-my-passport-se-portable-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard Asus Rampage III Extreme</title>
		<link>http://blog.persimpangan.com/blog/2010/03/19/motherboard-asus-rampage-iii-extreme/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/19/motherboard-asus-rampage-iii-extreme/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hardware Computer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[Motheroard]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8065</guid>
		<description><![CDATA[Motherboard Asus Rampage III Extreme  &#8211; Asus has released it official pictures of its Asus Rampage III Extreme motherboard based on Intel’s X58 chipset.

The Asus Rampage III Extreme supports Intel’s LGA 1366 CPUs, triple-channel DDR3, four PCI-Express x16 slots with nVidia NF200 bridge chip, SATA 6.0Gbps and USB 3.0 ports.

Motherboard Asus Rampage III Extreme [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/19/motherboard-asus-rampage-iii-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car use Wings WiBro UT300 GPS Navigation System</title>
		<link>http://blog.persimpangan.com/blog/2010/03/18/car-use-wings-wibro-ut300-gps-navigation-system/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/18/car-use-wings-wibro-ut300-gps-navigation-system/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8063</guid>
		<description><![CDATA[Car use Wings WiBro UT300 GPS Navigation System &#8211; The Wings UT300 In-car GPS navigation system is available now in South Korean market.

This GPS comes with a 7-inch sunlight readable (800 x 480) wide TFT color LCD display, a mini USB, an SD card slot and a video input for a rear camera.

You will also [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/18/car-use-wings-wibro-ut300-gps-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Storage Intel 40GB X25-V SSD</title>
		<link>http://blog.persimpangan.com/blog/2010/03/16/media-storage-intel-40gb-x25-v-ssd/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/16/media-storage-intel-40gb-x25-v-ssd/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[40GB]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8061</guid>
		<description><![CDATA[Media Storage Intel 40GB X25-V SSD &#8211; Intel has start shipping their new X25-V Solid State Drive to retailers in North America and Europe.

This 2.5-inch drive has 40GB storage capacity, equipped with MLC NAND Flash memory chips, a SATA 3.0 Gbps interface and a MTBF of 1.2 million hours.

Media Storage Intel 40GB X25-V SSD reads [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/16/media-storage-intel-40gb-x25-v-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICOO R8 Portable Media Player with ultra-1280P Full HD video playback</title>
		<link>http://blog.persimpangan.com/blog/2010/03/16/icoo-r8-portable-media-player-with-ultra-1280p-full-hd-video-playback/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/16/icoo-r8-portable-media-player-with-ultra-1280p-full-hd-video-playback/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Media Player]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8057</guid>
		<description><![CDATA[ICOO R8 Portable Media Player &#8211; ICOO R8 Portable Media Player with ultra-1280P Full HD video playback is a PMP that claimed to support ultra-1280P Full HD video playback.

ICOO R8 Portable Media Player has a 4.3” touch screen, 4GB on on-board storage and support for countless audio and video formats.
Related Posts:Portable Media Player Ramos T12FHDPortable [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/16/icoo-r8-portable-media-player-with-ultra-1280p-full-hd-video-playback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Device Navigon 2510 Explorer</title>
		<link>http://blog.persimpangan.com/blog/2010/03/15/gps-device-navigon-2510-explorer/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/15/gps-device-navigon-2510-explorer/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Navigon]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8053</guid>
		<description><![CDATA[Navigon has released a new GPS named Navigon 2510 Explorer. The gadget comes with a Sightseeing Tours feature that provides you a selection of sightseeing routes based on the recommendation of ViaMichelin, the travel specialists.

GPS Device Navigon 2510 Explorer also comes with a digital compass and a pedestrian navigation system that let users who doesn’t [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/15/gps-device-navigon-2510-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Reader Device Pioneer DreamBook ePad B1</title>
		<link>http://blog.persimpangan.com/blog/2010/03/15/the-new-reader-device-pioneer-dreambook-epad-b1/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/15/the-new-reader-device-pioneer-dreambook-epad-b1/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[DreamBook]]></category>
		<category><![CDATA[e-Book]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8051</guid>
		<description><![CDATA[The New Reader Device Pioneer DreamBook ePad B1 &#8211; Pioneer Computers Australia is back with a new mobile internet device DreamBook ePad B1.

The device is powered by 533MHz Samsung processor and comes with a 7-inch 800 x 400 touchscreen display, a 1GB RAM, a 2GB SSD, a microSD card slot (up to 32GB), a music/video [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/15/the-new-reader-device-pioneer-dreambook-epad-b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Hifiman HM-801 Music Player</title>
		<link>http://blog.persimpangan.com/blog/2010/03/15/the-new-hifiman-hm-801-music-player/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/15/the-new-hifiman-hm-801-music-player/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Media Player]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Hifi]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8049</guid>
		<description><![CDATA[The New Hifiman HM-801 Music Player &#8211; Though outer looks may be deceiving and lead you to think this to be something retro, sound delivery of the Hifiman HM-801 Music Player may pretty much leave you speechless.

The Hifiman HM-801 music player features a removable headphone amplifier, a Burr-Brown PCM1704U digital-to-analog converter, and Burr-Brown OPA627 Op-Amp.

The [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/15/the-new-hifiman-hm-801-music-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landport Solar Sound Speakers</title>
		<link>http://blog.persimpangan.com/blog/2010/03/15/landport-solar-sound-speakers/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/15/landport-solar-sound-speakers/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8046</guid>
		<description><![CDATA[Landport Solar Sound Speakers &#8211; The Landport Solar Sound Speakers are said to be Japan’s first solar-powered speakers.

As you can see, these speakers solicit their power from the solar panel installed above it which will provide you with 5 to 8 hours of playback.

It has a built-in lithium-ion battery which you can also charge via [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/15/landport-solar-sound-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG mobile phones LG Cookie Plus vs LG Cookie Fresh</title>
		<link>http://blog.persimpangan.com/blog/2010/03/13/lg-mobile-phones-lg-cookie-plus-vs-lg-cookie-fresh/</link>
		<comments>http://blog.persimpangan.com/blog/2010/03/13/lg-mobile-phones-lg-cookie-plus-vs-lg-cookie-fresh/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Hand phone]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Cookie]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=8044</guid>
		<description><![CDATA[LG mobile phones LG Cookie Plus vs LG Cookie Fresh &#8211; LG Electronics launches its new mobile phones &#8216;Cookie Plus(model: LG GS500)&#8217; and &#8216;Cookie Fresh(model: LG GS290)&#8217; in Europe market as well as 50 other countries worldwide this March.  Offering the same full touchscreen experience as the LG Cookie, its popular predecessor, the Cookie [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2010/03/13/lg-mobile-phones-lg-cookie-plus-vs-lg-cookie-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.996 seconds -->
