<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great News Network - Daily Gadgets &#38; Technology Digital Lifestyle News</title>
	<atom:link href="http://blog.persimpangan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.persimpangan.com/blog</link>
	<description>News about computer, ipod, blackberry, gadget, digital, gps technology</description>
	<lastBuildDate>Wed, 25 Apr 2012 04:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The New gadget Tablet Xinc Android</title>
		<link>http://blog.persimpangan.com/blog/2012/04/25/the-new-gadget-tablet-xinc-android/</link>
		<comments>http://blog.persimpangan.com/blog/2012/04/25/the-new-gadget-tablet-xinc-android/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9912</guid>
		<description><![CDATA[Xinc is a local china&#8217;s brand. They shows the new tablet namely Android 4.0, It Price only $124.62. What you&#8217;ll get with this budget-friendly device is a 7.0-inch 800 x 480 capacitive multi-touch display, a 1.0GHz ARM Cortex-A10 processor, a 512MB RAM, a 4GB of storage, a microSD card slot (up to 32GB), a 0.3MP [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2012/04/25/the-new-gadget-tablet-xinc-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Android Tablet Eken A90</title>
		<link>http://blog.persimpangan.com/blog/2012/04/01/the-new-android-tablet-eken-a90/</link>
		<comments>http://blog.persimpangan.com/blog/2012/04/01/the-new-android-tablet-eken-a90/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9908</guid>
		<description><![CDATA[Here is the newest great Android based Tablet. Eken A90 has price at just $157.99 each, the tablet comes jam packed with a 1.2GHz Allwinner A10 processor, a 1GB of RAM, an 8GB of internal storage, a large 9.7-inch (1024 x 768) display and the Google Android Ice Cream Sandwich 4.0.3 OS. Measuring at just [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2012/04/01/the-new-android-tablet-eken-a90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Navigator Freelander V600</title>
		<link>http://blog.persimpangan.com/blog/2012/03/12/gps-navigator-freelander-v600/</link>
		<comments>http://blog.persimpangan.com/blog/2012/03/12/gps-navigator-freelander-v600/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[navigator]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9905</guid>
		<description><![CDATA[Freelander show up their newest GPS navigator, the GPS V600. Powered by a 468MHz processor, the device sports a 7.0-inch 800 x 480 touchscreen display, a 128MB DDR2 RAM, an 8GB of storage, a microSD card slot (up to 32GB), a genuine copy of Kay Rucker genuine travelers map pre-installed, an FM radio, an MP3/MP4 [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2012/03/12/gps-navigator-freelander-v600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon All-in-one Pixma MG4150 Printer</title>
		<link>http://blog.persimpangan.com/blog/2012/02/06/canon-all-in-one-pixma-mg4150-printer/</link>
		<comments>http://blog.persimpangan.com/blog/2012/02/06/canon-all-in-one-pixma-mg4150-printer/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[PIXMA]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9900</guid>
		<description><![CDATA[Canon proudly presents Pixma MG4150 printer that adopts the FINE print head technology.  With this tech enables the printer to offer a minimum 2pl droplet size and a maximum 4800dpi print resolution. Canon&#8217;s all-in-one printer, copier and scanner is able to produce a 10x15cm borderless photo in approximately 44 seconds. Additional features include a 6cm [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2012/02/06/canon-all-in-one-pixma-mg4150-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartfish Wireless Laser Mouse EEA-L4200</title>
		<link>http://blog.persimpangan.com/blog/2012/01/31/smartfish-wireless-laser-mouse-eea-l4200/</link>
		<comments>http://blog.persimpangan.com/blog/2012/01/31/smartfish-wireless-laser-mouse-eea-l4200/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9896</guid>
		<description><![CDATA[Smartfish show up their newest ergonomic wireless laser mouse, Namely Smartfish EEA-L4200C. The Mouse is powered by 2x AAA batteries, sports a 2.4GHz radio frequency, a 3-button design, a tiny USB receiver and makes use of the patented ErgoMotion pivot system for reducing your risk of hand and wrist stress injuries. The Mouse Smartfish EEA-L4200C [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2012/01/31/smartfish-wireless-laser-mouse-eea-l4200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ LX 60ST vs BenQ LW61ST Projectors</title>
		<link>http://blog.persimpangan.com/blog/2012/01/31/benq-lx-60st-vs-benq-lw61st-projectors/</link>
		<comments>http://blog.persimpangan.com/blog/2012/01/31/benq-lx-60st-vs-benq-lw61st-projectors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Power point]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9894</guid>
		<description><![CDATA[BenQ show it&#8217;s latest short-throw projectors namely the BenQ LX 60ST and BenQ LW61ST. The Projector is designed for the education marketplace, both projectors adopt the company’s mercury-free blue BlueCore light engine to deliver superb energy efficiency. The BenQ LX 60ST and LW61ST also provide a 2000 ANSI lumen brightness, a XGA/WXGA resolution, two built-in [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2012/01/31/benq-lx-60st-vs-benq-lw61st-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D GPS Navigator Onda VP90</title>
		<link>http://blog.persimpangan.com/blog/2012/01/17/3d-gps-navigator-onda-vp90/</link>
		<comments>http://blog.persimpangan.com/blog/2012/01/17/3d-gps-navigator-onda-vp90/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[navigator]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9890</guid>
		<description><![CDATA[Onda show up their newest 3D GPS navigator, the VP90 GPS navigator with 3D Version. The GPS is powered by a 600MHz dual-core processor, while it&#8217;s support a 7.0-inch 800 x 480 (16 million colors) touchscreen display, a 128MB DDR2 RAM, a 4GB of storage, a microSD card slot (up to 8GB), 3D virtual city [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2012/01/17/3d-gps-navigator-onda-vp90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme CPU Cooler Thermaltake Frio</title>
		<link>http://blog.persimpangan.com/blog/2012/01/03/extreme-cpu-cooler-thermaltake-frio/</link>
		<comments>http://blog.persimpangan.com/blog/2012/01/03/extreme-cpu-cooler-thermaltake-frio/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Frio]]></category>
		<category><![CDATA[Thermaltake]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9887</guid>
		<description><![CDATA[Thermaltake release their latest Extrene CPU cooler namely the Frio Extreme CPU Cooler. The CPU Cooler is Support both Intel (LGA 2011, LGA1366, LGA1155, LGA1156, LGA775) and AMD (AM2, AM2+, AM3, AM3+, FM1) processors. While it&#8217;s high performance cooler features a dual-tower design, 0.4mm aluminum fins, a mirror-finish copper base, six 6 mm-U-shape copper heatpipes [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2012/01/03/extreme-cpu-cooler-thermaltake-frio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini SSD Portable USB 3.0 Super Talent Storage POD</title>
		<link>http://blog.persimpangan.com/blog/2011/12/21/mini-ssd-portable-usb-3-0-super-talent-storage-pod/</link>
		<comments>http://blog.persimpangan.com/blog/2011/12/21/mini-ssd-portable-usb-3-0-super-talent-storage-pod/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9884</guid>
		<description><![CDATA[Storage POD Mini portable SSD (solid state drive) has released by Super Talent recently. The SSD is measuring 110mm x 68mm x 10mm, the storage device features an all-aluminum casing, which makes it more durable. The Storage POD Mini uses a SandForce SSD processor and supports the USB 3.0 interface, delivering a fast 260MB/s transfer [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2011/12/21/mini-ssd-portable-usb-3-0-super-talent-storage-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Apacer 64GB MicroSDXC Storage Card</title>
		<link>http://blog.persimpangan.com/blog/2011/11/29/the-new-apacer-64gb-microsdxc-storage-card/</link>
		<comments>http://blog.persimpangan.com/blog/2011/11/29/the-new-apacer-64gb-microsdxc-storage-card/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://blog.persimpangan.com/blog/?p=9879</guid>
		<description><![CDATA[Great News from Apacer, They show up their new 64GB microSDXC card. Apacer said that their new MicroSDXC Card is a world’s fastest high-capacity Ultra High Speed microSDXC card. Not to mention, the microSD card is equipped with the latest UHS-1 interface and SDA 3.0 memory card standard, and able to transmission speeds of up [...]]]></description>
		<wfw:commentRss>http://blog.persimpangan.com/blog/2011/11/29/the-new-apacer-64gb-microsdxc-storage-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

